WFR WorldFootballRecord
MONTENEGRO 2015/16 |
Champions: | Mladost Podgorica |
|
Cup Winners: | Rudar Pljevlja |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Mladost Podgorica | 67 | 33 | 21 | 4 | 8 | 53 | 28 | Champions | |
2 | Budućnost Podgorica | 63 | 33 | 19 | 6 | 8 | 48 | 21 | ||
3 | Rudar Pljevlja | 58 | 33 | 16 | 10 | 7 | 39 | 26 | Crnogorski Fudbalski Kup Winners | |
4 | Bokelj | 56 | 33 | 17 | 5 | 11 | 43 | 28 | ||
5 | Sutjeska Nikšić | 54 | 33 | 15 | 9 | 9 | 46 | 31 | ||
6 | Dečić | 39 | 33 | 11 | 6 | 16 | 38 | 49 | ||
7 | Grbalj | 38 | 33 | 11 | 5 | 17 | 38 | 49 | ||
8 | Zeta | 38 | 33 | 10 | 8 | 15 | 37 | 42 | ||
9 | Lovćen | 36 | 33 | 9 | 9 | 15 | 32 | 42 | ||
10 | Iskra Danilovgrad | 34 | 33 | 7 | 13 | 13 | 29 | 51 | ||
11 | Petrovac | 33 | 33 | 8 | 9 | 16 | 33 | 51 | ||
12 | Mornar | 33 | 33 | 9 | 6 | 18 | 30 | 48 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation Playoffs | ||||||||||
Relegation |